Saturday, April 5, 2008
District Pinewood Derby
It starts with a block of wood, a boy, and his dad. For 150 scouts from all across the Fort Hamilton Scout District it ended at Talawanda Middle School on April 5. At this years derby, an annual scouting tradition for more than 50 years, we had a record four tracks, one for each rank. Virtual speeds reached over 220 miles per hour! Cars were also awarded for best design. This year's cars included authentic NASCARs, hot rods, and even a red dragon! Scouts could view a display of pinewood cars from the last century and see monster trucks, formula one racers, and Police SWAT vehicles on display. We would like to thank our many sponsors and volunteers including: Oxford Kiwanis, Talawanda City Schools, Miami University, and Oxford Kroger. You went THE DISTANCE!
Click here to order these prints.
Click the comments link below for complete results.
Subscribe to:
Post Comments (Atom)
2 comments:
Awesome job everyone! Thanks to everyone who participated and volunteered at this Derby!
Group: Tiger
Place Time Avg Speed(mph) Racer Name Car#
1 8.5510 251.2 M., Colin 401
2 8.8300 243.2 S., Jason 415
3 8.9110 241.0 W., Mike 414
4 8.9740 239.3 B., Joshua 402
5 8.9790 239.2 C., Will 403
6 8.9900 238.9 C., Thomas 405
7 9.0050 238.5 M., Alex 406
8 9.1100 235.8 S., William 421
9 9.1460 234.8 M., Jack 423
10 9.1830 233.9 A., Lucas 404
11 9.1840 233.9 S., Luke 419
12 9.2090 233.2 C., Jared 409
12 9.2090 233.2 H., Nicklas 416
14 9.2140 233.1 E., Ethan 425
15 9.3490 229.7 H., Ethan 418
16 9.3930 228.7 B., Mason 422
17 9.4170 228.1 G., Dylan 410
18 9.5200 225.6 W., Logan 420
19 9.5370 225.2 O., Sean 412
20 9.5880 224.0 B., Brian 413
21 9.5920 223.9 W., Jimmy 407
22 9.6770 221.9 S., Wyatt 417
23 10.0030 214.7 B., Garrett 408
24 10.0200 214.3 F., Tristen 426
25 10.3320 207.9 L., Austin 411
26 19.9970 107.4 C., Nate 424
Group: Wolf
1 9.2250 232.8 H., Will 509
2 9.2820 231.4 R., Ryan 506
2 9.2820 231.4 M., Joe 524
4 9.3120 230.6 M., Nick 517
5 9.3620 229.4 G., David 521
6 9.3680 229.3 K., Alex 512
7 9.4060 228.3 B., Thomas 502
8 9.4350 227.6 S., Tanner 508
9 9.4440 227.4 K., Carter 516
10 9.4850 226.4 K., Max 505
11 9.4900 226.3 W., Adam 526
12 9.5050 226.0 E., Ben 504
13 9.5120 225.8 D., Joshua 501
14 9.5130 225.8 A., Dominic 510
15 9.5220 225.6 K., Taylor 515
16 9.5390 225.2 G., August 503
17 9.5410 225.1 B., Stevie 525
18 9.5990 223.7 W., Cameron 523
19 9.6020 223.7 P., Casey 519
20 9.7740 219.7 P., Dalton 513
21 10.0030 214.7 H., Benjamin 522
22 10.6470 201.7 S., Isaac 514
23 10.7920 199.0 H., Ben 507
24 10.9970 195.3 H., Will 520
25 11.2550 190.8 S., Hayden 511
26 13.2710 161.8 N., Cameron 518
Group: Bear
1 8.8800 241.9 F., Bryant 330
2 8.9990 238.7 H., Jonathan 321
3 9.1300 235.2 K., Daniel 315
4 9.1590 234.5 B., Preston 312
5 9.2100 233.2 B., Austin 313
6 9.2200 232.9 R., Ethan 319
6 9.2200 232.9 P., Kenneth 304
8 9.2210 232.9 B., Steven 320
9 9.2250 232.8 R., Trevor 301
10 9.2950 231.1 L., Dylan 303
11 9.3190 230.5 P., Eric 316
12 9.3250 230.3 R., Andrew 306
13 9.3490 229.7 P., Marshall 311
14 9.3690 229.2 B., Wesley 314
15 9.3830 228.9 R., Andrew 329
16 9.4020 228.4 B., Dustin 326
17 9.4190 228.0 S., Rj 308
18 9.4250 227.9 H., Joshua 322
19 9.4320 227.7 N., Evan 302
20 9.4330 227.7 C., Wes 310
21 9.4520 227.2 L., Gabriel 305
22 9.5280 225.4 S., Adam 327
23 9.5720 224.4 D., Ryan 325
24 9.8090 219.0 A., Dylan 307
25 10.8110 198.7 F., Joey 317
26 12.1280 177.1 W., Andrew 309
27 12.7070 169.0 H., Dj 323
28 29.9970 71.6 L., Daniel 318
Group: Webelos
1 8.5650 250.8 M., Andrew 303
2 8.9820 239.1 K., Logan 302
3 8.9930 238.8 C., Ford 304
4 9.0850 236.4 T., Corey 308
5 9.1070 235.8 K., Ethan 305
6 9.1210 235.5 G., Chris 301
7 9.1940 233.6 S., Joe 306
8 9.2420 232.4 P., Donovan 310
9 9.2540 232.1 B., Justin 317
10 9.3540 229.6 B., Tyler 307
11 9.4000 228.5 W., Jake 311
12 9.4180 228.0 S., Christopher 309
13 9.4970 226.1 P., Spencer 312
14 9.5980 223.8 B., Kaleb 320
15 9.6440 222.7 D., Ben 313
16 9.6500 222.6 M., Colin 319
16 9.6500 222.6 C., Logan 334
18 9.6650 222.2 B., Owen 316
19 9.6660 222.2 B., Matthew 318
20 9.6880 221.7 T., Colton 314
21 9.7330 220.7 T., Aaron 335
22 9.7860 219.5 H., Christopher 326
23 9.8230 218.6 R., Bill 321
24 9.8280 218.5 W., Nick 323
25 9.8630 217.8 C., Jayden 329
26 9.8860 217.2 R., David 328
27 9.8980 217.0 D., Karl 325
28 9.9020 216.9 K., Jacob 332
29 9.9230 216.4 P., Donny 324
30 9.9445 216.0 B., Jack 331
31 10.0170 214.4 B., Dylan 337
32 10.0370 214.0 H., Samuel 322
33 10.0550 213.6 S., Anthony 338
34 10.1770 211.0 P., Robert 315
35 10.1840 210.9 B., Spencer 336
36 10.3180 208.2 H., Matt 330
37 10.6560 201.6 H., Andrew 333
38 18.4120 116.6 K., David 327
Group: Finals
1 8.8600 242.4 M., Colin 1,401
2 8.8630 242.3 M., Andrew 1,303
3 8.9260 240.6 F., Bryant 1,330
4 9.2070 233.3 H., Jonathan 1,321
5 9.2280 232.7 R., Ryan 1,506
6 9.2370 232.5 S., Jason 1,415
7 9.2660 231.8 K., Daniel 1,315
8 9.2690 231.7 W., Mike 1,414
9 9.3050 230.8 C., Ford 1,304
10 9.3230 230.4 M., Joe 1,524
11 9.3360 230.0 H., Will 1,509
12 9.3500 229.7 K., Logan 1,302
For legal reasons only first name and last initials have been used. Calculations for speed were made after dropping each cars slowest race.
Post a Comment